Annual report pursuant to Section 13 and 15(d)

Fee Income (Details)

v3.22.4
Fee Income (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Mar. 31, 2021
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2020
Other Income and Expenses [Abstract]        
Title premium $ 40,934 $ 136,530 $ 113,254 $ 104,374
Loan origination fees 35,847 120,603 110,701 127,799
Ancillary fee income 39,447 66,999 55,680 90,016
Loan servicing fees, net 15,204 52,439 47,900 31,153
Change in fair value of MSR 20,739 (18,400) 14,348 4,562
Underwriting fees 6,897 17,004 11,361 23,901
Capital markets advisory fee income 1,685 10,530 8,822 6,245
Other fee income 618 360 64 1,819
Total fee income $ 161,371 $ 386,065 $ 362,130 $ 389,869