Quarterly report pursuant to Section 13 or 15(d)

Business Segment Reporting - Summary of Financial Information By Segment (Detail)

v3.21.2
Business Segment Reporting - Summary of Financial Information By Segment (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Sep. 30, 2021
Mar. 31, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Dec. 31, 2020
REVENUES            
Gain on sale of loans, net $ 210,095 $ 291,334 $ 407,926 $ 397,672 $ 836,901  
Net fair value gains (losses) 122,509 76,663 95,955 253,660 221,638  
Fee income 145,725 161,371 119,375 236,589 266,002  
Net interest income (expense) (21,829) (21,705) (15,998) (42,304) (63,550)  
TOTAL REVENUES 456,500 507,663 607,258 845,617 1,260,991  
Total expenses 411,878 373,344 362,369 812,630 911,413  
Other, net 9,928 (8,862) (2,470) 7,825 (2,514)  
Net income (loss) before taxes 54,550 125,457 242,419 40,812 347,064  
Depreciation and amortization 16,492 3,484 3,367 32,953 10,324  
Total assets 22,668,093 20,100,419 19,022,015 22,668,093 19,022,015 $ 19,565,155
Operating Segments            
REVENUES            
Gain on sale of loans, net 213,958 291,546 407,954 407,092 839,195  
Net fair value gains (losses) 123,709 76,630 95,869 240,290 219,610  
Fee income 148,630 154,759 104,029 276,760 258,611  
Net interest income (expense) (15,069) (13,961) (15,596) (28,968) (58,846)  
TOTAL REVENUES 471,228 508,974 592,256 895,174 1,258,570  
Total expenses 392,119 348,706 339,838 785,136 874,064  
Other, net 628 1,080   711    
Net income (loss) before taxes 79,737 161,348 252,418 110,749 384,506  
Depreciation and amortization 16,340 3,113 2,931 20,754 8,907  
Total assets 22,676,145 20,047,170 18,986,016 22,676,145 18,986,016  
Corporate and Other            
REVENUES            
Fee income 0   2,471 0 2,514  
Net interest income (expense) (6,720) (7,744) (385) (13,287) (4,605)  
TOTAL REVENUES (6,720) (7,744) 2,086 (13,287) (2,091)  
Total expenses 28,672 18,683 9,615 64,669 32,837  
Other, net 10,205 (9,464) (2,470) 8,019 (2,514)  
Net income (loss) before taxes (25,187) (35,891) (9,999) (69,937) (37,442)  
Depreciation and amortization 152 371 436 12,199 1,417  
Total assets 964,815 379,562 351,841 964,815 351,841  
Elim            
REVENUES            
Gain on sale of loans, net (3,863) (212) (28) (9,420) (2,294)  
Net fair value gains (losses) (1,200) 33 86 13,370 2,028  
Fee income (2,905) 6,612 12,875 (40,171) 4,877  
Net interest income (expense) (40)   (17) (49) (99)  
TOTAL REVENUES (8,008) 6,433 12,916 (36,270) 4,512  
Total expenses (8,913) 5,955 12,916 (37,175) 4,512  
Other, net (905) (478)   (905)    
Depreciation and amortization 0     0    
Total assets (972,867) (326,313) (315,842) (972,867) (315,842)  
Mortgage Originations | Operating Segments            
REVENUES            
Gain on sale of loans, net 200,294 286,481 407,248 385,680 832,872  
Net fair value gains (losses) 1,145     1,145    
Fee income 30,827 32,731 36,080 61,172 90,402  
Net interest income (expense) 2,807 891 451 4,783 1,715  
TOTAL REVENUES 235,073 320,103 443,779 452,780 924,989  
Total expenses 220,331 224,246 239,847 444,522 593,996  
Net income (loss) before taxes 14,742 95,857 203,932 8,258 330,993  
Depreciation and amortization 2,822 1,423 1,440 4,255 4,527  
Total assets 2,978,565 2,425,529 2,170,342 2,978,565 2,170,342  
Reverse Originations | Operating Segments            
REVENUES            
Net fair value gains (losses) 109,408 68,449 48,251 203,944 137,529  
Fee income 1,022 524 366 1,976 1,478  
Net interest income (expense)       (9)    
TOTAL REVENUES 110,430 68,973 48,617 205,911 139,007  
Total expenses 41,354 23,693 24,634 83,600 65,374  
Other, net 221 34   325    
Net income (loss) before taxes 69,297 45,314 23,983 122,636 73,633  
Depreciation and amortization 9,970 151 269 9,819 724  
Total assets 789,351 35,861 15,163 789,351 15,163  
Commercial Originations | Operating Segments            
REVENUES            
Net fair value gains (losses) 13,604 5,431 1,357 24,425 9,939  
Fee income 14,252 8,930 3,369 26,376 14,555  
TOTAL REVENUES 27,856 14,361 4,726 50,801 24,494  
Total expenses 21,678 13,391 7,064 41,727 29,506  
Other, net 133 149   273    
Net income (loss) before taxes 6,311 1,119 (2,338) 9,347 (5,012)  
Depreciation and amortization 638 125 143 1,059 449  
Total assets 120,116 82,375 57,432 120,116 57,432  
Lender Services | Operating Segments            
REVENUES            
Gain on sale of loans, net 0 0 0 0 0  
Net fair value gains (losses) 0 0 0 0 0  
Fee income 87,592 76,383 53,249 168,722 138,819  
Net interest income (expense) (77) (36) (48) (92) (81)  
TOTAL REVENUES 87,515 76,347 53,201 168,630 138,738  
Total expenses 78,688 62,970 45,304 151,962 123,453  
Other, net 22 2   105    
Net income (loss) before taxes 8,849 13,379 7,897 16,773 15,285  
Depreciation and amortization 2,892 1,268 1,067 5,710 3,172  
Total assets 358,684 125,317 103,755 358,684 103,755  
Portfolio Management            
REVENUES            
Gain on sale of loans, net 13,664     21,412    
Net fair value gains (losses)       10,776    
Portfolio Management | Operating Segments            
REVENUES            
Gain on sale of loans, net   5,065 706   6,323  
Net fair value gains (losses) 448 2,750 46,261   72,142  
Fee income 14,937 36,191 10,965 18,514 13,357  
Net interest income (expense) (17,799) (14,816) (15,999) (33,650) (60,480)  
TOTAL REVENUES 10,354 29,190 41,933 17,052 31,342  
Total expenses 30,068 24,406 22,989 63,325 61,735  
Other, net 252 895   8    
Net income (loss) before taxes (19,462) 5,679 18,944 (46,265) (30,393)  
Depreciation and amortization 18 146 12 (89) 35  
Total assets $ 18,429,429 $ 17,378,088 $ 16,639,324 $ 18,429,429 $ 16,639,324