Quarterly report pursuant to Section 13 or 15(d)

Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details)

v3.23.3
Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details) - Level 3 - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Loans held for investment        
Assets        
Beginning balance $ 17,568,751 $ 11,940,851 $ 12,022,098 $ 11,587,382
Total gain (loss) included in earnings 245,104 (7,558) 649,691 (77,600)
Purchases and additions 758,193 1,482,912 7,922,385 5,259,357
Sales and settlements (546,046) (417,114) (1,441,502) (1,701,481)
Transfers in (out) between categories (373,131) (775,127) (1,499,801) (2,843,694)
Ending balance 17,652,871 12,223,964 17,652,871 12,223,964
Loans held for investment, subject to nonrecourse debt        
Assets        
Beginning balance 7,928,414 6,600,762 7,454,638 6,218,194
Total gain (loss) included in earnings (66,140) (265,038) 12,648 (836,632)
Purchases and additions 16,045 31,359 63,550 89,907
Sales and settlements (344,162) (376,855) (1,083,919) (1,537,044)
Transfers in (out) between categories 378,602 751,163 1,465,842 2,806,966
Ending balance 7,912,759 6,741,391 7,912,759 6,741,391
Loans held for sale        
Assets        
Beginning balance 10,695 233,249 161,861 149,426
Total gain (loss) included in earnings 1,146 (159) (205) (9,979)
Purchases and additions 0 191,250 40,468 932,011
Sales and settlements (8,450) (197,473) (215,847) (850,694)
Transfers in (out) between categories 1 2,906 17,115 9,009
Ending balance 3,392 229,773 3,392 229,773
MSR        
Assets        
Beginning balance 9,456 359,006 95,096 427,942
Total gain (loss) included in earnings 87 (9,455) (1,074) 30,242
Purchases and additions 0 20,241 405 114,903
Sales and settlements (1,599) (266,723) (86,483) (470,018)
Transfers in (out) between categories 0 0 0
Ending balance 7,944 103,069 7,944 103,069
Retained bonds        
Assets        
Beginning balance 45,570 46,593 46,439 55,614
Total gain (loss) included in earnings (1,778) (2,302) (1,357) (8,611)
Purchases and additions 0 0 0 0
Sales and settlements (941) (1,085) (2,231) (3,797)
Transfers in (out) between categories 0 0 0 0
Ending balance 42,851 43,206 42,851 43,206
Purchase Commitments        
Assets        
Beginning balance     9,356  
Total gain (loss) included in earnings     0  
Purchases and additions     0  
Sales and settlements     (9,356)  
Transfers in (out) between categories     0  
Ending balance 0   0  
Investments        
Assets        
Beginning balance   1,000   6,000
Total gain (loss) included in earnings   0   (5,000)
Purchases and additions   0   0
Sales and settlements   0   0
Transfers in (out) between categories   0   0
Ending balance   1,000   1,000
HMBS related obligations        
Liabilities        
Beginning balance (16,665,535) (10,745,879) (10,996,755) (10,422,358)
Total gain (loss) included in earnings (226,421) 13,421 (506,834) 192,098
Purchases and additions (632,568) (547,762) (6,908,330) (2,488,497)
Settlements 546,356 495,379 1,433,751 1,933,916
Ending balance (16,978,168) (10,784,841) (16,978,168) (10,784,841)
Deferred purchase price liabilities        
Liabilities        
Beginning balance (4,042)   (137)  
Total gain (loss) included in earnings (621)   (621)  
Purchases and additions   (3,905)  
Settlements 0   0  
Ending balance (4,663)   (4,663)  
Nonrecourse debt in consolidated VIE trusts        
Liabilities        
Beginning balance (7,737,529) (6,447,238) (7,175,857) (5,857,069)
Total gain (loss) included in earnings (7,301) 178,700 (149,481) 400,741
Purchases and additions (448,394) (718,656) (1,555,155) (2,523,213)
Settlements 413,027 461,812 1,100,296 1,454,159
Ending balance (7,780,197) (6,525,382) (7,780,197) (6,525,382)
Nonrecourse commercial loan financing liability        
Liabilities        
Beginning balance (59,016) (162,464) (106,758) (111,738)
Total gain (loss) included in earnings 28 (2,769) 21 (2,581)
Purchases and additions 0 (24,975) (27,565) (142,790)
Settlements 26,615 29,864 101,929 96,765
Ending balance (32,373) (160,344) (32,373) (160,344)
Nonrecourse MSR financing liability        
Liabilities        
Beginning balance   (142,382) (60,562) (142,435)
Total gain (loss) included in earnings   1,736 748 (14,639)
Purchases and additions   (92) 0 (6,884)
Settlements   80,938 59,814 104,158
Ending balance 0 (59,800) 0 (59,800)
TRA obligation        
Liabilities        
Beginning balance (1,097) (13,925) (3,781) (29,380)
Total gain (loss) included in earnings 92 9,070 2,776 24,525
Purchases and additions 0 0 0 0
Settlements 0 0 0 0
Ending balance (1,005) $ (4,855) (1,005) $ (4,855)
Sale commitments - home improvement loans        
Liabilities        
Beginning balance 0   0  
Total gain (loss) included in earnings (1,095)   (1,095)  
Purchases and additions 0   0  
Settlements 0   0  
Ending balance $ (1,095)   $ (1,095)